|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Star Rating
VistaPark 254Ashley Manor
View on map
Description
This beautiful Vacation Home is conveniently located close to Disney, Shopping and wonderful restaurants. This home is well furnished and has all the necessary things to make your family’s vacation perfect.
The house has 5 bedrooms and 5.5 bathrooms, so there is plenty of room to comfortably sleep 10 guests. There are two En-suite Master Bedrooms, one on the ground floor and all other bedrooms are located on the upper floor with ceiling fans and cable TV. There is also access to an upper patio where you might be able to see the fireworks at Disney! On the ground floor there is a Formal dining area that can seat 8 guests and there is an additional dining for 6 in the nook area.
The large living area hosts a 8 seater sectional sofa with large flar screen Tv
The Kitchen is fully equipped with a double door Fridge Freezer, Cooker/Oven, Microwave and Dishwasher. There is a Coffee Machine, toaster oven and a kettle. Most cooking utensils are provided and there is ample plates glasses and cups and cutlery
The Laundry room is also located on the ground floor next to the garage
Enjoy many lazy days on the large Screened Pool Deck with heated pool and spa. There is lots of seating available which is perfect for morning coffee while the sun rises, sunbathing or just simply relaxing reading a book while the kids splash around in the pool. The large pool and spa is heated and if you didn’t request heat when booking, you can call the management company and they will arrange for it to be turned on. (Please see the next page) For those needing to a bit more excitement, why not head to the magnificent theatre room where you and catch up on those missed movies or keep fit and go for a walk on the treadmill or simply play a game of air hockey
There is parking for 2 vehicles on the driveway
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Christmas and New Yrs | Dec 14, 2025 | Jan 01, 2026 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Low | Jan 02, 2026 | Mar 28, 2026 | 175.00 |
| | Easter | Mar 29, 2026 | Apr 08, 2026 | 190.00 |
| | Low | Apr 09, 2026 | May 30, 2026 | 160.00 |
| | Summer | May 31, 2026 | Aug 16, 2026 | 175.00 |
| | Low | Aug 17, 2026 | Nov 24, 2026 | 160.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 30, 2026 | 175.00 |
| | Low | Dec 01, 2026 | Dec 12, 2026 | 165.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Christmas | Jan 02, 2027 | Jan 02, 2027 | 190.00 |
| | Low | Jan 03, 2027 | Mar 20, 2027 | 160.00 |
| | Easter | Mar 21, 2027 | Apr 03, 2027 | 190.00 |
| | Low | Apr 04, 2027 | May 31, 2027 | 160.00 |
| | Summer | Jun 01, 2027 | Aug 16, 2027 | 180.00 |
| | Low | Aug 17, 2027 | Nov 23, 2027 | 160.00 |
| | Thanksgiving | Nov 24, 2027 | Nov 29, 2027 | 180.00 |
| | Low | Nov 30, 2027 | Dec 10, 2027 | 160.00 |
| | Christmas | Dec 11, 2027 | Jan 03, 2028 | 190.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|